Differences
This shows you the differences between the selected revision and the current version of the page.
| links:sfp 2010/07/25 22:04 | links:sfp 2010/07/25 22:07 current | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| | G.651 | Multimode Fiber with a 50-Micron Core | | | G.651 | Multimode Fiber with a 50-Micron Core | | ||
| - | | G.652 | Standard Single Mode Fiber (SMF), Nondispersion-Shifted Fiber | | + | | G.652 | Standard Single Mode Fiber (SMF), Nondispersion-Shifted Fiber (NDSF) | |
| | G.652.C | Low Water Peak Nondispersion-Shifted Fiber | | | G.652.C | Low Water Peak Nondispersion-Shifted Fiber | | ||
| - | | G.653 | Dispersion-Shifter Fiber | | + | | G.653 | Dispersion-Shifter Fiber (DSF) | |
| | G.654 | 1550-nm Loss-Minimized Fiber | | | G.654 | 1550-nm Loss-Minimized Fiber | | ||
| - | | G.655 | Nonzero Dispersion Shifted Fiber | | + | | G.655 | Non-Zero Dispersion Shifted Fiber (NZDSF) | |
| - | | G.656/G.655.E | Non-Zero Dispersion Shifted Fiber | | + | | G.656/G.655.E | Non-Zero Dispersion Shifted Fiber NZDSF | |
| | G.657 | SMF with improved bending performance compared to G.652 | | | G.657 | SMF with improved bending performance compared to G.652 | | ||
