Internal Network

Monitoring

Download test

Remote Admin

Anti-virus

Webmin

RAID

> raid-1: 2x 120 GB = 120 GB [3WARE 8006-2LP]
> raid-5: 4x 160 GB (3 active) = 300 GB [3WARE 8506-4LP]
> df
> Filesystem            Size  Used Avail Use% Mounted on
> VG_raid1_a-LV_raid1_a 105G   71G   29G  72% /
> /dev/sda1              99M   43M   51M  46% /boot
> /dev/sdb6             282G  259G  8.8G  97% /mnt/sdb6
> raid-1: 2x 300 GB = 300 GB [3WARE 8006-2LP]
> df
> Filesystem            Size  Used Avail Use% Mounted on
> VG00-LV00root         9.7G  8.2G  1.1G  89% /
> /dev/sda1              99M   17M   78M  18% /boot
> VG00-LV02vmware        20G   14G  5.0G  74% /mnt/LV02vmware
> VG00-LV03data         258G   93G  153G  38% /mnt/LV03data

Development

Customer

Proxy

TWS